- |
- |
- Assessment
- |
- Project Details
- |
- Industry Support Programme
- |
- Hong Kong Waste Association Limited ISP-2021-20-005 (Project details)
Assessment
Vetting
Protection of the Project Data Confidentiality
Project Details
Enterprise Support Programme
Standard Project
Relocation Rental Support Project
Projects from New and Start-up Enterprises
One-off Rental Support Scheme
One-off Recycling Industry Anti-epidemic Scheme
Supporting Residential Buildings in Adopting Smart Bins Technology in Food Waste Collection and Recycling
One-off Frontline Recycling Staff Support Scheme
Application and Fund Disbursement Process
Project Details | |
Reference No. | ISP-2021-20-005 |
Applicants | Hong Kong Waste Association Limited |
Project Targets | • The applicant proposed to implement an innovative trial project in Hong Kong and Kowloon (except remote areas) by using mobile application to facilitate users ordering a mobile skip to collect the sorted C&D waste at a specific time in designated collection points with a view to enhancing collection efficiency. The C&D waste would then be collected and delivered to a sorting site for waste sorting and recovery of useful materials. • The proposed project scope could incentivize renovation and recycling traders to help to solve the problem through source segregation, efficient collection and delivery, temporary storage and recycling of construction waste in small quantity at district level. • The applicant proposed to implement the idea through additional manpower, hiring a third party to manage the collection truck and sorting site, provide incentive to encourage the users actively using the service, promote the scheme through online and offline marketing etc. It is estimated about 7,100 tonnes of C&D waste would be collected through the scheme. |
Commencement Date | 14-Oct-2020 |
Completion Date | 31-Oct-2025 |
Project Duration (Months) | 60.5 |
Approximate Approved Amount (HKD) | $14,309,000 |
Type(s) of Recyclables | Construction waste |
Target Quantity Processed(1)(2)(3)(tonnes) | 7,100 |
Project Website | https://www.facebook.com/hkwa.hohoskips |
Notes:
(1) Target quantity processed refers to the quantity of recyclables expected to be collected for the whole project.
(2) The figures are rounded to the nearest hundred.
(3) Some Industry Support Programmes aim to enhance the overall capability and productivity of the recycling industry, including providing training courses to enhance the skills of recycling practitioners, enhancing safety and health standards and certification/ registration schemes, developing guidelines and setting up economic incentive schemes, etc., and therefore no target quantity processed was set.