- |
- |
- Assessment
- |
- Project Details
- |
- Industry Support Programme
- |
- Smart City Consortium Limited ISP-1819-13-004 (Project details)
Assessment
Vetting
Protection of the Project Data Confidentiality
Project Details
Enterprise Support Programme
Standard Project
Relocation Rental Support Project
Projects from New and Start-up Enterprises
One-off Rental Support Scheme
One-off Recycling Industry Anti-epidemic Scheme
Supporting Residential Buildings in Adopting Smart Bins Technology in Food Waste Collection and Recycling
One-off Frontline Recycling Staff Support Scheme
Application and Fund Disbursement Process
Project Details | |
Reference No. | ISP-1819-13-004 |
Applicants | Smart City Consortium Limited |
Summary of Project Results | The applicant conducted a pilot study for smart routing and weighing system to enhance the collection efficiency of paper, plastic and aluminium cans. The major tasks of this project include: • Organised a promotion seminar • Conducted an in-depth consultation with the industry to collect feedback and requirements on the system • Invited 3 collectors for route optimization trial, 1 collector for smart weighing system trial and 1 collector for the above both trials • Conducted a survey to collect feedback from 9 targets including 4 property management companies, 5 participating waste collectors to identify areas for improvement • Produced a case study e-booklet • Produced a project website • Prepared an operation model analysis report • Organised a sharing forum |
Project Deliverables | Summary of Smart Recycling Fleet Routing and Weighing System Scheme (No English version can be provided) |
Commencement Date | 01-Nov-2019 |
Completion Date | 31-Oct-2021 |
Project Duration (Months) | 24 |
Approximate Approved Amount (HKD) | $3,880,000 |
Type(s) of Recyclables | Waste paper, waste plastics, waste metals |
Target Quantity Processed(1)(2)(3)(tonnes) | Nil |
Project Website | https://sccgreentech.hk/en/ |
Notes:
(1) Target quantity processed refers to the quantity of recyclables expected to be collected for the whole project.
(2) The figures are rounded to the nearest hundred.
(3) Some Industry Support Programmes aim to enhance the overall capability and productivity of the recycling industry, including providing training courses to enhance the skills of recycling practitioners, enhancing safety and health standards and certification/ registration schemes, developing guidelines and setting up economic incentive schemes, etc., and therefore no target quantity processed was set.